News
What is it?
Forex
Services
Articles
Videos
Powerpoints
FAQ
Trading Reports
Members Charts
DC Trading Manual
T.03 (pending)
T.03+ (pending)
Trade Program
Members Docs
Forum
Contact Us
Terms of Use
Register
Login

Must login to subscribe.


$68 per month.



T.03 Plus
$99
per month.



TradeRoom
$42
per month.



Danielcode T.03 Model Forex Account


Click here for an overview and explanation of the model account.

Danielcode T.03 Model Forex Account*
Updated: 2008-12-19
Account Starts: 2008-07-01
Capital: $50,000
Trades Fin YTD: $75,128
Return Fin YTD: +150.26%
Average Win: $802
Average Loss: $873
Win %: 88%
Average Risk: 1-4%
Days YTD: 171
(*explanatory note)
Date Market Order Net Pts Net Trade Tots Trade % Yr to Date
2008-07-01 EUR-USD SELL -108 $-1080 $-1080 -2.16%
2008-07-01 AUD-USD SELL +1 $10 $-1070 -2.14%
2008-07-02 AUD-JPY BUY +59 $590 $-480 -0.96%
2008-07-02 CAD-CHF BUY +38 $380 $-100 -0.2%
2008-07-02 CAD-JPY BUY +34 $340 $240 0.48%
2008-07-02 EUR-USD BUY +61 $610 $850 1.7%
2008-07-02 USD-CAD SELL +31 $310 $1160 2.32%
2008-07-07 EUR-AUD BUY +79 $790 $1950 3.9%
2008-07-08 SGD-JPY SELL +9 $90 $2040 4.08%
2008-07-08 AUD-USD BUY +47 $470 $2510 5.02%
2008-07-11 EUR-JPY SELL +222 $2220 $4730 9.46%
2008-07-15 EUR-USD SELL +45 $450 $5180 10.36%
2008-07-16 EUR-JPY BUY +146 $1460 $6640 13.28%
2008-07-17 EUR-AUD BUY +35 $350 $6990 13.98%
2008-07-17 EUR-JPY BUY +92 $920 $7910 15.82%
2008-07-22 AUD-JPY SELL +9 $90 $8000 16%
2008-07-22 EUR-JPY SELL +68 $680 $8680 17.36%
2008-07-24 CAD-JPY SELL +83 $830 $9510 19.02%
2008-07-25 EUR-USD BUY +23 $230 $9740 19.48%
2008-07-25 USD-CHF SELL +6 $60 $9800 19.6%
2008-07-25 NZD-USD BUY -58 $-580 $9220 18.44%
2008-07-29 EUR-AUD SELL +30 $300 $9520 19.04%
2008-07-29 EUR-CAD SELL +14 $140 $9660 19.32%
2008-07-31 CHF-JPY BUY -63 $-630 $9030 18.06%
2008-07-31 USD-CHF SELL -64 $-640 $8390 16.78%
2008-07-31 USD-SGD SELL -68 $-680 $7710 15.42%
2008-08-04 GBP-CHF SELL +101 $1010 $8720 17.44%
2008-08-04 GBP-NZD SELL +121 $1210 $9930 19.86%
2008-08-06 GBP-JPY BUY +123 $1230 $11160 22.32%
2008-08-12 GBP-NZD SELL +1 $10 $11170 22.34%
2008-08-12 EUR-GBP BUY +18 $180 $11350 22.7%
2008-08-14 EUR-USD BUY -139 $-1390 $9960 19.92%
2008-08-21 NZD-JPY SELL +1 $10 $9970 19.94%
2008-08-22 CHF-JPY BUY +1 $10 $9980 19.96%
2008-08-22 EUR-JPY BUY +60 $600 $10580 21.16%
2008-08-26 AUD-NZD BUY +48 $480 $11060 22.12%
2008-09-02 USD-JPY BUY +1 $10 $11070 22.14%
2008-09-02 EUR-CAD SELL +1 $10 $11080 22.16%
2008-09-02 AUD-CAD SELL +116 $1160 $12240 24.48%
2008-09-02 CAD-CHF BUY +32 $320 $12560 25.12%
2008-09-10 EUR-NZD BUY +95 $950 $13510 27.02%
2008-09-13 NZD-JPY BUY +50 $500 $14010 28.02%
2008-09-13 USD-CAD SELL +83 $830 $14840 29.68%
2008-09-17 AUD-JPY BUY +400 $4000 $18840 37.68%
2008-09-22 EUR-GBP BUY +26 $260 $19100 38.2%
2008-09-22 GBP-CHF SELL +121 $1210 $20310 40.62%
2008-09-22 EUR-NZD BUY +1 $10 $20320 40.64%
2008-09-26 CAD-JPY SELL +50 $500 $20820 41.64%
2008-09-30 GBP-CAD BUY +20 $200 $21020 42.04%
2008-10-01 GBP-USD BUY -114 $-1140 $19880 39.76%
2008-10-01 EUR-GBP BUY -40 $-400 $19480 38.96%
2008-10-06 USD-SGD BUY +189 $1890 $21370 42.74%
2008-10-07 EUR-GBP BUY +86 $860 $22230 44.46%
2008-10-10 EUR-CHF SELL +39 $390 $22620 45.24%
2008-10-13 AUD-CHF BUY +172 $1720 $24340 48.68%
2008-10-13 EUR-CHF BUY +114 $1140 $25480 50.96%
2008-10-13 USD-SGD SELL +107 $1070 $26550 53.1%
2008-10-13 CAD-JPY BUY +186 $1860 $28410 56.82%
2008-10-13 EUR-AUD SELL +270 $2700 $31110 62.22%
2008-10-13 GBP-USD BUY +224 $2240 $33350 66.7%
2008-10-13 CHF-JPY BUY +23 $230 $33580 67.16%
2008-10-13 USD-CAD SELL +67 $670 $34250 68.5%
2008-10-24 GBP-NZD BUY +785 $2616 $36866 73.73%
2008-10-31 AUD-USD SELL +20 $100 $36966 73.93%
2008-10-31 CAD-JPY SELL +50 $500 $37466 74.93%
2008-10-31 CHF-JPY SELL +50 $500 $37966 75.93%
2008-11-03 GBP-CHF SELL +50 $500 $38466 76.93%
2008-11-05 CAD-JPY SELL +61 $610 $39076 78.15%
2008-11-05 EUR-AUD BUY +193 $643 $39720 79.44%
2008-11-05 EUR-CAD BUY +140 $467 $40186 80.37%
2008-11-05 EUR-NZD BUY +168 $560 $40746 81.49%
2008-11-05 USD-CAD BUY +42 $420 $41166 82.33%
2008-11-06 GBP-AUD BUY +100 $500 $41666 83.33%
2008-11-06 GBP-NZD BUY +100 $250 $41916 83.83%
2008-11-06 CAD-CHF SELL +54 $540 $42456 84.91%
2008-11-06 EUR-GBP SELL +50 $500 $42956 85.91%
2008-11-10 CHF-JPY BUY +70 $700 $43656 87.31%
2008-11-10 GBP-USD BUY -315 $-1575 $42081 84.16%
2008-11-11 AUD-CAD SELL +8 $80 $42161 84.32%
2008-11-12 AUD-CAD BUY +97 $485 $42646 85.29%
2008-11-12 AUD-CHF BUY +235 $1175 $43821 87.64%
2008-11-13 EUR-CHF BUY +223 $2230 $46051 92.1%
2008-11-13 GBP-AUD SELL +719 $3595 $49646 99.29%
2008-11-14 GBP-CHF BUY +126 $630 $50276 100.55%
2008-11-14 GBP-USD BUY +207 $1035 $51311 102.62%
2008-11-17 EUR-CAD SELL -216 $-2160 $49151 98.3%
2008-11-18 EUR-CAD SELL -32 $-320 $48831 97.66%
2008-11-21 GBP-AUD SELL +227 $757 $49588 99.18%
2008-11-21 GBP-CAD SELL +179 $597 $50185 100.37%
2008-11-21 GBP-JPY BUY +445 $1483 $51668 103.34%
2008-11-21 CAD-CHF BUY +27 $270 $51938 103.88%
2008-11-21 EUR-JPY BUY +521 $2605 $54543 109.09%
2008-11-21 USD-JPY BUY +133 $665 $55208 110.42%
2008-11-24 GBP-CHF SELL -13 $-130 $55078 110.16%
2008-12-01 GBP-CHF SELL +473 $4730 $59808 119.62%
2008-12-05 CAD-CHF BUY +162 $1620 $61428 122.86%
2008-12-05 CAD-JPY BUY +48 $480 $61908 123.82%
2008-12-05 GBP-CHF BUY +201 $2010 $63918 127.84%
2008-12-05 USD-JPY BUY +22 $220 $64138 128.28%
2008-12-05 GBP-AUD BUY +100 $1000 $65138 130.28%
2008-12-05 GBP-NZD BUY +50 $500 $65638 131.28%
2008-12-08 EUR-GBP BUY +1 $10 $65648 131.3%
2008-12-08 GBP-JPY BUY +129 $1290 $66938 133.88%
2008-12-08 GBP-USD BUY +118 $1180 $68118 136.24%
2008-12-08 CHF-JPY BUY -79 $-790 $67328 134.66%
2008-12-08 EUR-JPY BUY +97 $970 $68298 136.6%
2008-12-09 CAD-CHF SELL +25 $250 $68548 137.1%
2008-12-09 EUR-AUD BUY +25 $250 $68798 137.6%
2008-12-09 AUD-CAD SELL +15 $150 $68948 137.9%
2008-12-10 EUR-CHF SELL -108 $-1080 $67868 135.74%
2008-12-11 GBP-AUD BUY +25 $250 $68118 136.24%
2008-12-11 AUD-CHF SELL +28 $280 $68398 136.8%
2008-12-12 GBP-NZD BUY +50 $500 $68898 137.8%
2008-12-12 AUD-USD SELL +20 $200 $69098 138.2%
2008-12-12 CAD-CHF SELL +52 $520 $69618 139.24%
2008-12-12 CAD-JPY SELL +100 $1000 $70618 141.24%
2008-12-12 EUR-JPY SELL +100 $1000 $71618 143.24%
2008-12-12 NZD-USD SELL -50 $-500 $71118 142.24%
2008-12-15 GBP-JPY BUY +46 $460 $71578 143.16%
2008-12-17 GBP-USD SELL +85 $850 $72428 144.86%
2008-12-18 AUD-CAD SELL +50 $500 $72928 145.86%
2008-12-19 CHF-JPY SELL +75 $750 $73678 147.36%
2008-12-19 EUR-CAD SELL +102 $1020 $74698 149.4%
2008-12-19 NZD-JPY SELL +26 $260 $74958 149.92%
2008-12-19 CAD-CHF BUY +17 $170 $75128 150.26%
 
 
Time
GMT: Sun 05:25
DC Charts Created
51 in past week
Wed SPI 200 (F) [D]
Wed NFTY [D]
Wed S&P 500 (F) [D]
Wed S&P 500 (I) [D]
Wed DJIA [D]
Wed DAX [D]
Wed Silver (F)* [D]
Wed Gold (F) [D]
Wed Wheat (F) [D]
Wed T-Bonds (F) [D]
Wed Soybeans [D]
Wed Crude (F) [D]
Wed DX (F) [D]
Wed DX [D]
Wed USD-JPY [D]
Wed NZD-USD [D]
Wed NZD-JPY [D]
Wed GBP-USD [D]
Wed EUR-USD [D]
Wed EUR-JPY [D]
Links
Preferred Broker